Regio in numbers

The complete budget and a comparison of the most important data concerning the Regio

In this section numerical data representing the economic and productive dimensions of the theatre are shown.

Along with budget figures, there are concise tables defining the quantity of organisational activity and relative reception by the public plus comparative balance sheets.


Complete balance sheets

Shown below are available (in italian languagefinal complete balances of the Teatro Regio Foundation starting from the year 2003.

2003 2004 2005 2006
       
2007 2008 2009 2010
       
2011 2012 2013 2014
       
2015 2016 2017 2018
       
2019      
       

By law, balance sheets must be approved within the month of June of the following year


Data of comparative balance sheets

Activities, revenues, attendance

Grouped in periods of three years, the tables of this section show quantity of productions and activities realized by Teatro Regio, separated by typology. Moreover the information is completed by ticket revenues and total attendance.

2015-2017

 

Scheduled events 2015 2016 2017
Opera and ballet performances
at the Teatro Regio
118 of which 20(a) and 3(c) 104 95
Opera-ballet and various shows at the Piccolo Regio
or other locations
9 10
of which 1(b)
10
Productions for the schools
at the Piccolo Regio
6 7 6
Symphonic and symphonic choral concerts at the Teatro Regio 12 9
of which 1(c)
15
of which 2(c)
Concerts at the Piccolo Regio 0 3 0
Concerts at other city locations
or decentralized centres
55 of which 2(c) and 1(b) 65
of which 3(c)
52
Abroad activities 0

15 of which 8 opera performances and 4 symphonic choral concerts, 1 chamber concert, 2 unstaged operas

16
1° Subtotal 200 213 194
       
Teaching-musical activities
for the schools
1.170 1.112 905
Various events: meetings, conferences, guided tours, shows, exhibitions, musical meetings     406 400 429
2° Subtotal 1.576 1.512 1.334
       
Grand total 1.776 1.725 1.528
       
Ticket revenues      
Revenues  6.635.804 6.643.273 5.873.203
Percentage of the total revenue 17,43  16,47  14,56
       
Attendance      
Paying 165.542 164.531 154.715
Attendance at shows and free events (educational activities, exhibits, meetings, lectures, etc.) 31.066  25.079  
Total 196.608  189.610  

 Notes

(a) number of shows for The Best Italian Opera

(b) number of shows for Classical Music Festival

(c) number of shows within MITO Settembre Musica

2012-2014
Scheduled events 2012 2013 2014
Opera and ballet performances
at the Teatro Regio
110 111 97
Opera-ballet and various shows at the Piccolo Regio
or other locations
5 5 15
Productions for the schools
at the Piccolo Regio
13 13 12
Symphonic and symphonic choral concerts at the Teatro Regio 30 30
of which 5(a)
26
of which 5(a)
Concerts at the Piccolo Regio 15 9
of which 2(a)
16
of which 9(a)
Concerts at other city locations
or decentralized centres
42
of which 2(a)
56 36
Abroad activities 1 12(b) 11(c)
1° Subtotal 216 236 213
       
Teaching-musical activities
for the schools
1.031 972 1.051
Various events: meetings, conferences, guided tours, shows, exhibitions, musical meetings 263 337 356
2° Subtotal 1.294 1.309 1.407
       
Grand total 1.510 1.545 1.620
       
Ticket revenues      
Revenues 7.279.416 6.808.745 6.530.268
Percentage of the total revenue 19,47 18,33   
       
Attendance      
Paying 187.151 168.382 169.637
Attendance at shows and free events (educational activities, exhibits, meetings, lectures, etc.) 27.599 48.503 35.276
Total 214.750 216.885 204.913
 Notes

(a) Number of shows within MiTo Settembre Musica

(b) of which 8 opera performances and 4 concerts

(c) of which 2 opera performances, 5 unstaged opera performances and 4 concerts

2009-2011
Scheduled events 2009 2010 2011
Opera and ballet performances
at the Teatro Regio
95
(1b)
90 105
Opera-ballet and various shows 
at the Piccolo Regio or other locations
27
(6a, 6c)
13
(3a, 10c)
9
Productions for the schools 
at the Piccolo Regio
28 15 13
Symphonic and symphonic choral concerts
at the Teatro Regio
23
(1b)
9
(1b)
18
Concerts at Piccolo Regio 23 4 4
Concerts at other city locations 
or decentralized centres
95
(3c)
60 57
Abroad activities 1 11 8
1° Subtotal 292 202 214
       
Teaching-musical activities
for the schools
1.198 1.199 1.105
Various events:
meetings, conferences, guided tours,
shows, exhibitions, musical meetings
267 285 223
2° Subtotal 1.465 1.484 1.328
       
Grand total 1.757 1.686 1.542
       
Ticket revenues      
Revenues 5.668.242 5.609.160 6.090.365
Percentage of the total revenue 14,08 15,37 15,27 
       
Attendance      
Paying 183.757 167.004 181.126 
Attendance at shows and free events
(educational activities, exhibits,
meetings, lectures, etc.)
59.523 67.894 20.813 
Total 243.280 234.898 201.939 
Notes
  1. opera performances decentralized in Piedmont, in collaboration with Piedmont Region
  2. number of concerts within MiTo Settembre Musica
  3. number of performances within the reviews Il Regio a Racconigi and Venaria Real Festival
2005-2008
Scheduled events

2005

2006

2007

2008

Opera and ballet performances
at the Teatro Regio
85 92
(87)
91
(11), (22)
90
(12)
Opera-ballet and various shows 
at the Piccolo Regio or other locations
83
(41),
(55
2)
111
(531),
(7
6),
(18
7)
46
(21),
(8
2),
(7
3)
68
(162),
(7
3),
(2
4), (35)
Productions for the schools 
at the Piccolo Regio
43 29 36 37
Symphonic choral concerts
at the Teatro Regio
37
(102)
23
(11)
20
(11)
14
(21)
Concerts at Piccolo Regio 54 42
(11)
33
(61)
27
(21)
Concerts at other city locations 
or decentralized centres
140
(531),
(10
2)
164
(161),
(80
2)
156
(611),
(9
2)
126
(11),
(24
5)
1° Subtotal 442 461 382 362
         
Teaching-musical activities
for the schools
1.275 1.391 1.767 1564
Various events:
meetings, conferences, guided tours,
shows, exhibitions, musical meetings
166 128 213 343
(31), (75)
2° Subtotal 1.441 1.519 1.980 1.907
         
Grand total 1.883 1.980 2.362 2.269
         
Ticket revenues        
Revenues 4.366.831 5.099.063 5.437.319 5.172.756
Percentage of the total revenue 9,62 8,52 11,46 11,41
Attendance        
Paying 225.658 220.471 230.188 189.745
Attendance at shows and free events
(educational activities, exhibits,
meetings, lectures, etc.)
55.586 41.971 42.780 58.853
Total 281.244 262.442 272.968 248.598
Notes
  1. number of concerts within MiTo Settembre Musica
  2. number of performances within the reviews Torinodanza and PuntiVerdi-Giardini Reali
  3. number of opera performances within the review RegioneinTour
  4. number of opera performances abroad
  5. number of performances within the reviews Il Regio a Racconigi and Venaria Real Festival
  6. performances of Nozze di Figaro decentralized in Piedmont, in collaboration with Piedmont Region
  7. number of performances on the occasion of Olympics of Culture
2001-2004
Scheduled events 2001 2002 2003 2004
Opera and ballet performances
at the Teatro Regio
102 85 94 94
Opera-ballet and various shows 
at the Piccolo Regio or other locations
51 40 32 (102) 41 (332)
Productions for the schools 
at the Piccolo Regio
35 33 35 61
Symphonic choral concerts
at the Teatro Regio
26

41

22 10 (51)
Concerts at Piccolo Regio 55 82 53 (31) 11 (31)
Concerts at other city locations 
or decentralized centres
83 91 124 (401)

95 (351)

1° Subtotal 352 372 360 312
         
Teaching-musical activities
for the schools
1.126 1.016 917 1.156
Various events:
meetings, conferences, guided tours,
shows, exhibitions, musical meetings
449 143 196 (81) 233
2° Subtotal 1.575 1.159 1.113 1.389
         
Grand total 1.927 1.531 1.473 1.701
         
Ticket revenues        
Revenues 4.590.000 3.697.493 3.968.919 4.987.666
Percentage of the total revenue 15 11,1 9,78 11,41
Attendance        
Paying 172.875 169.472 159.937 223.151
Attendance at shows and free events
(educational activities, exhibits,
meetings, lectures, etc.)
90.350 82.919 109.410 77.142
Total 263.225 252.391 269.3473 300.293
Notes

(1) about 25,000 spectators for the New Year’s Eve show in Piazza San Carlo (both in 2002 and 2003)

(2) in parentheses, number of performances within the reviews Torinodanza and Punti Verdi - Giardini Reali

(3) in parentheses, number of concerts within the review Torino Settembre Musica


Revenue and costs

Grouped in three-year periods the tables in this section show a comparison among essential  economic data about the financial year of the Theatre, comparing revenues (public and private contribution, own proceeds) and costs (salaries, social security, acquisitions, royalties, etc.).

2016-2018
 

2016

2017

2018

  Amount % on
total
Amount % on
total
Amount % on
total
Revenue
Ordinary contribution of the Goverment 14.271.437 35,38% 15.920.272 39,47% 13.829.522 37,22%
Contribution of the Piedmont Region 2.500.000 6,20% 2.400.000 5,95% 3.400.000 9,15%
Contribution of the City of Torino 3.900.000 9,67% 4.005.079 9,93% 4.305.000 11,59%
Plant grants and extraordinary maintenance 1.612.765 4,00% 0 0,00%  0 0,00%
Public contribution from founding members 1.800.000 4,46% 0 0,00% 100.000 0,27%
Public quota for finalized contributions 157.315 0,39% 178.500 0,44% 296.140 0,80%
Destination 5 x 1000 69.520 0,17% 60.933 0,15% 0 0,00%
Other public contributions 50.000 0,12% 54.237 0,13%  0 0,00%
Total public contributions 24.361.037 60,39% 22.619.021 60,27% 21.930.662 59,02%
Other contributions (Banks + others) 756.855 1,88% 141.867 0,35% 295.566 0,80%
Private share of contributions from founders in the financial year 2.801.666 6,95% 4.100.000 10,16% 4.358.267 11,73%
Private share of contributions finalized to particular activities 522.667 1,30% 543.137 1,35% 437.333 1,18%
Proceeds from box office sales and season tickets 6.643.273 16,47% 5.873.203 14,56% 6.370.383 17,14%
Other commercial revenues 4.423.514 10,97% 3.154.893 7,82% 3.054.065 8,22%
Internal constructions 829.496 2,06% 1.094.581 2,71% 711.461 1,91%
Total production value 40.338.508 100,00% 37.526.702 100,00% 37.157.737 100,00%
 
Costs
Staff remuneration 16.589.124 41,98% 16.646.499 42,13% 15.871.520 43,41%
Social costs and social security 4.144.460 10,49% 4.153.593 10,51% 4.056.456 11,09%
Provision for severance indemnity 750.673 1,90% 768.216 1,94% 748.036 2,05%
Purchase of goods and services and professional duties 7.384.172 18,69% 6.412.702 16,23% 6.509.658 17,80%
Artists and companies and social security costs 7.022.367 17,77% 5.758.914 14,57% 5.960.559 16,30%
Royalties 548.168 1,39% 390.150 0,99% 536.437 1,47%
Depreciations 2.281.862 5,77% 1.832.241 4,64% 1.906.330 5,21%
Variation final inventories 1.793 0,00% 9.223 0,02% -6.679 -0,02%
Other provisions 127.854 0,32% 240.000 0,61% 328.000 0,90%
Different management costs 664.046 1,68% 672.677 1,70% 655.653 1,79%
Total cost of production 39.514.519 100,00% 36.884.215 100,00% 36.565.970 100,00%
 
Financial income 2.692   6.411   267  
Financial charges ( 703.365 )   ( 521.078 )   ( 441.466 )  
Contingent assets and capital gains            
Contingent liabilities and capital losses            
Taxes and duties ( 120.721 )   ( 124.624 )   ( 146.615 )  
 
Economic result of the year 2.595   3.196   3.953  
 
Capital revenue 3.108.151   135.146   10  
 
Investments and debts decrease
Sets and costumes purchase 1.257.802 48,03% 1.012.628 31,52% 924.944 33,92%
Other capital goods 1.075.764 41,08% 1.978.633 61,58% 1.208.341 44,32%
Land and buildings 0 0,00% 0 0,00% 0 0,00%
Severance payment and other financing debts 285.235 10,89% 221.846 6,90% 593.206 21,76%
Total investments and debts decrease 2.618.801 100,00% 3.213.107 100,00% 2.726.491 100,00%

 

2015-2017
 

2015

2016

2017

  Amount % on
total
Amount % on
total
Amount % on
total
Revenue
Ordinary contribution of the Goverment 14.103.687 37,03% 14.271.437 35,38% 15.920.272 39,47%
Contribution of the Piedmont Region 2.500.000 6,56% 2.500.000 6,20% 2.400.000 5,95%
Contribution of the City of Torino 4.000.000 10,50% 3.900.000 9,67% 4.005.079 9,93%
Plant grants and extraordinary maintenance 1.035.203 2,72% 1.612.765 4,00% 0 0,00%
Public contribution from founding members 0,00% 1.800.000 4,46% 0 0,00%
Public quota for finalized contributions 340.000 0,89% 157.315 0,39% 178.500 0,44%
Destination 5 x 1000 84.056 0,22% 69.520 0,17% 60.933 0,15%
Other public contributions 159.642 0,42% 50.000 0,12% 54.237 0,13%
Total public contributions 22.222.588 58,35% 24.361.037 60,39% 22.619.021 60,27%
Other contributions (Banks + others) 375.217 0,99% 756.855 1,88% 141.867 0,35%
Private share of contributions from founders in the financial year 5.278.334 13,86% 2.801.666 6,95% 4.100.000 10,16%
Private share of contributions finalized to particular activities 474.156 1,24% 522.667 1,30% 543.137 1,35%
Proceeds from box office sales and season tickets 6.635.804 17,42% 6.643.273 16,47% 5.873.203 14,56%
Other commercial revenues 2.142.767 5,63% 4.423.514 10,97% 3.154.893 7,82%
Internal constructions 957.339 2,51% 829.496 2,06% 1.094.581 2,71%
Total production value 38.086.205 100,00% 40.338.508 100,00% 37.526.702 100,00%
 
Costs
Staff remuneration 15.591.699 41,85% 16.589.124 41,98% 16.646.499 42,13%
Social costs and social security 4.063.948 10,91% 4.144.460 10,49% 4.153.593 10,51%
Provision for severance indemnity 743.994 2,00% 750.673 1,90% 768.216 1,94%
Purchase of goods and services and professional duties 6.180.004 16,59% 7.384.172 18,69% 6.412.702 16,23%
Artists and companies and social security costs 6.829.286 18,33% 7.022.367 17,77% 5.758.914 14,57%
Royalties 478.030 1,28% 548.168 1,39% 390.150 0,99%
Depreciations 2.324.596 6,24% 2.281.862 5,77% 1.832.241 4,64%
Variation final inventories 11.446 0,03% 1.793 0,00% 9.223 0,02%
Other provisions 226.117 0,61% 127.854 0,32% 240.000 0,61%
Different management costs 806.080 2,16% 664.046 1,68% 672.677 1,70%
Total cost of production 37.255.200 100,00% 39.514.519 100,00% 36.884.215 100,00%
 
Financial income 2.061   2.692   6.411  
Financial charges ( 706.416 )   ( 703.365 )   ( 521.078 )  
Contingent assets and capital gains 35.307          
Contingent liabilities and capital losses ( 379.773 )          
Taxes and duties ( 124.355 )   ( 120.721 )   ( 124.624 )  
 
Economic result of the year 2.295   2.595   3.196  
 
Capital revenue 12.480   3.108.151   135.146  
 
Investments and debts decrease
Sets and costumes purchase 1.381.234 38,16 1.257.802 48,03% 1.012.628 31,52%
Other capital goods 1.578.411 43,61 1.075.764 41,08% 1.978.633 61,58%
Land and buildings * 0 0,00 0 0,00% 0 0,00%
Severance payment and other financing debts 659.642 18,23  285.235 10,89% 221.846 6,90%
Total investments and debts decrease 3.619.287 100,00 2.618.801 100,00% 3.213.107 100,00%

* buildings given by the City of Torino

2012-2014
  2012 2013 2014
  Amount % on total Amount % on total Amount % on total
Revenue
Ordinary contribution of the Goverment 14.104.672 37,74 13.251.186 35,68 14.287.523  36,70 
Contribution of the Piedmont Region 2.700.000 7,22 2.600.000 7,00 2.800.000 7,19 
Contribution of the City of Torino 4.800.000 12,84 4.308.000 11,60 4.100.000 10,53 
Plant grants and extraordinary maintenance 918.423 2,46 1.017.556 2,74 1.037.334 2,66 
Public contribution from founding members 100.000 0,27 100.000 0,27 100.000  0,26 
Public quota for finalized contributions 292.109 0,78 314.817 0,85 150.000  0,39 
Destination 5 x 1000 176.378 0,47 101.157 0,27 148.355 0,38 
Other public contributions 63.030 0,17 426.993 1,15 605.241 1,55 
Total public contributions 23.154.612 61,95 22.119.709 59,56 23.228.453 59,67 
Other contributions (Banks + others) 348.550 0,93 318.060 0,86 137.797 0,35 
Private share of contributions from founders in the financial year 2.873.335 7,69 3.403.333 9,16 3.148.333 8,09 
Private share of contributions finalized to particular activities 707.500 1,89 497.666 1,34 759.344 1,95 
Proceeds from box office sales and season tickets 7.279.416 19,48 6.808.745 18,33 6.530.268 16,78 
Other commercial revenues 2.203.567 5,90 3.126.198 8,42 4.052.384 10,41 
Internal constructions 810.245 2,17 865.303 2,33 1.068.749 2,75 
Total production value 37.377.225 100,00 37.139.014 100,00 38.925.328 100,00 
 
Costs
Staff remuneration 14.738.959 40,08 15.650.712 43,01 15.716.240 40,55 
Social costs and social security 3.785.531 10,30 3.944.391 10,84 3.972.667 10,25 
Provision for severance indemnity 821.623 2,23 740.529 2,03 719.792 1,86 
Purchase of goods and services and professional duties 6.473.750 17,61 6.930.695 19,05 8.238.234 21,25 
Artists and companies and social security costs 7.026.666 19,11 6.328.477 17,39 7.048.336 18,18 
Royalties 326.175 0,89 359.442 0,99 465.310 1,20 
Depreciations 3.004.044 8,17 2.101.518 5,77 2.134.617 5,51 
Variation final inventories 16.991 0,05 7.807 0,02 7.395 0,02 
Other provisions 168.273 0,46 14.000 0,04 8.367 0,02 
Different management costs 407.838 1,11 312.869 0,86 450.567 1,16 
Total cost of production 36.769.850 100,00 36.390.440 100,00 38.761.525 100,00
 
Financial income 8.729   2.640   259  
Financial charges ( 429.384 )   ( 655.415 )   ( 557.158 )  
Contingent assets and capital gains 249.350   285.062   681.296  
Contingent liabilities and capital losses ( 225.382 )   ( 144.181 )   ( 73.021 )  
Taxes and duties ( 204.258 )   ( 231.274 )   ( 209.204 )  
 
Economic result of the year 6.430   5.406   5.975  
 
Capital revenue 48.315   97.123   3.720.160   
 
Investments and debts decrease
Sets and costumes purchase 926.476 6,72 1.406.718 56,04 1.224.498  20,09 
Other capital goods 2.769.666 20,09 591.954 23,58 1.802.562  29,57 
Land and buildings * 9.650.000 70,00 0 0,00 3.408.000  55,91 
Severance payment and other financing debts 439.970 3,19 511.491 20,38 ( 339.423 ) -5,57 
Total investments and debts decrease 13.786.112 100,00 2.510.164 100,00 6.095.637 100,00

 * buildings given by the City of Torino

2009-2011
  2009 2010 2011
  Amount % on total Amount % on total Amount % on
total
Revenue
Ordinary contribution of the Goverment 16.278.945 40,45 13.734.133 37,64 15.146.082 37,98
Contribution of the Piedmont Region 4.000.000 9,94 3.700.000 10,14 3.200.000 8,03
Contribution of the City of Torino 6.000.000 14,91 5.060.000 13,87 5.571.862 13,97
Plant grants and extraordinary maintenance 1.658.528 4,12 1.533.665 4,20 1.570.519 3,94
Public contribution from founding members 100.000 0,25 175.000 0,48 175.000 0,44
Public quota for finalized contributions 1.143.566 2,84 663.244 1,82 353.700 0,89
Destination 5 x 1000 112.519 0,28 102.337 0,28 0 0,00
Other public contributions 106.406 0,26 278.356 0,76 55.090 0,14
Total public contributions 29.399.964 73,05 25.246.735 69,20 26.072.253 65,39
Other contributions (Banks + others) 92.785 0,23 158.202 0,43 227.456 0,57
Private share of contributions from founders in the financial year 2.266.263 5,63 2.345.000 6,43 2.730.383 6,85
Private share of contributions finalized to particular activities 142.000 0,35 460.553 1,26 1.027.607 2,58
Proceeds from box office sales and season tickets 5.668.242 14,08 5.609.160 15,37 6.090.365 15,27
Other commercial revenues 1.660.482 4,13 1.967.550 5,39 2.872.592 7,20
Internal constructions 1.016.839 2,53 696.893 1,91 854.210 2,14
Total production value 40.246.575 100,00 36.484.093 100,00 39.874.866 100,00
 
Costi
Staff remuneration 15.835.154 39,62 16.190.110 40,28 15.544.363 39,63
Social costs and social security 3.984.965 9,97 3.962.297 9,86 3.907.069 9,96
Provision for severance indemnity 834.608 2,09 855.855 2,13 887.675 2,26
Purchase of goods and services and professional duties 8.073.791 20,20 8.014.952 19,94 7.436.457 18,96
Artists and companies and social security costs 6.711.572 16,79 6.336.488 15,76 7.019.641 17,90
Royalties 382.003 0,96 442.956 1,10 170.232 0,43
Depreciations 3.837.761 9,60 4.059.673 10,10 3.909.567 9,97
Variation final inventories ( 11.391 ) -0,03 ( 11.976 ) -0,03 ( 6.658 ) -0,02
Other provisions 6.224 0,02 14.098 0,04 39.572 0,10
Different management costs 308.245 0,77 331.781 0,83 312.134 0,80
Total cost of production 39.962.932 100,00 40.196.234 100,00 39.220.052 100,00
 
Financial income 145.308   59.383   40.239  
Financial charges ( 319.424 )   ( 320.350 )   ( 452.715 )  
Contingent assets and capital gains 334.090   189.219   152.017  
Contingent liabilities and capital losses ( 225.309 )   ( 146.946 )   ( 138.667 )  
Taxes and duties ( 211.471 )   ( 147.302 )   ( 249.385 )  
 
Economic result of the year 6.837   (4.078.137)   6.303  
 
Capital revenue 123.750   355.699   33.750  
 
Investments and debts decrease
Sets and costumes purchase 1.260.562 61,84 1.578.937 54,63 1.367.563 60,77
Other capital goods 339.772 16,67 436.856 15,12 111.553 4,96
Severance payment and other financing debts 437.983 21,49 874.365 30,25 771.136 34,27
Total investments and debts decrease 2.038.317 100,00 2.890.159 100,00 2.250.252 100,00

 

2007-2009
  2007  2008  2009 
  Amount % on
total
Amount % on
total
Amount % on
total
Revenue
Ordinary contribution of the Goverment 15.691.859 32,64 17.022.926 37,48 16.278.945 39,96
Contribution of the Piedmont Region 5.150.000 10,71 4.970.000 10,94 4.000.000 9,82
Contribution of the City of Torino 11.779.184 24,50 7.350.000 16,18 6.000.000 14,73
Contribution of the Province of Torino 0 0,00 0 0,00 0 0,00
Total public contributions 32.621.043 67,85 29.342.926 64,61 26.278.945 64,51
       
Other contributions (Banks + others) 47.185 0,10 42.804 0,09 92.785 0,23
Private share of contributions from founders in the financial year 2.101.472 4,37 2.532.130 5,58 2.366.263 5,81
Private share of contributions finalized to particular activities 2.261.139 4,70 3.132.622 6,90 1.391.972 3,42
Destination 5 x 1000 151.398 0,31 0 0,00 112.519 0,28
Proceeds from box office sales and season tickets 5.437.319 11,31 5.172.756 11,39 5.668.242 13,91
Other commercial revenues 4.134.360 8,60 4.009.085 8,83 3.319.010 8,15
Variation final inventories 32.872 0,07 (22.215) (0,05) 11.391 0,03
Internal constructions 850.237 1,77 1.085.120 2,39 1.016.839 2,50
Financial income 158.160 0,33 2.740 0,01 145.308 0,36
Contingent assets and capital gains 433.910 0,90 114.945 0,25 334.090 0,82
Total revenue 48.077.697 100,00 45.412.913 100,00 40.737.364 100,00
       
Costs
Staff remuneration 16.710.927 34,76 16.322.833 35,95 15.835.154 38,88
Social costs and social security 3.866.169 8,04 4.051.114 8,92 3.984.965 9,78
Provision for severance indemnity 970.147 2,02 910.966 2,01 834.608 2,05
Purchase of goods and services and professional duties 10.449.886 21,74 9.671.781 21,30 8.073.791 19,82
Artists and companies and social security costs 10.651.812 22,16 8.462.105 18,64 6.711.572 16,48
Royalties 208.266 0,43 510.724 1,12 382.003 0,94
Financial charges 62.908 0,13 291.393 0,64 319.424 0,78
Contingent liabilities and capital losses 106.715 0,22 183.316 0,40 225.309 0,55
Taxes and duties 347.427 0,72 240.003 0,53 211.471 0,52
Depreciations 4.308.204 8,96 4.109.862 9,05 3.837.761 9,42
Other provisions 50.058 0,10 268.799 0,59 6.224 0,02
Different management costs 339.425 0,71 386.159 0,85 308.245 0,76
Total costs 48.071.944 100,00 45.409.055 100,00 40.730.527 100,00
Economic result of the year 5.753   3.858   6.837  
Capital revenue 22.926   372.615   123.750  
 
Investments and debts decrease
Sets and costumes purchase 1.127.133 33,65 2.316.303 60,75 1.260.562 50,94
Other capital goods 1.334.340 39,83 720.700 18,90 339.772 13,73
Severance payment and other financing debts 888.433 26,52 775.593 20,34 874.365 35,33
Total investments and debts decrease 3.349.906 100,00 3.812.596 100,00 2.474.699 100,00
2005-2007
  2005 2006 2007
  Amount

% on
total

Amount % on
total
Amount % on
total
Revenue
Ordinary contribution of the Goverment 16.626.667

36,61

14.841.542

29,76

15.691.859

32,64

Contribution of the Piedmont Region

2.417.512

5,32

4.090.438

8,20

5.150.000 10,71
Contribution of the City of Torino

15.431.384

33,98

16.696.291

33,48

11.779.184 24,50
Contribution of the Province of Torino

0

0,00

0

0,00

0 0,00
Total public contributions

34.475.563

75,91

35.628.271

71,44

32.621.043

67,85
             
Other contributions (Banks + others)

63.043

0,14

45.618

0,09

47.185 0,10
Contributions from founders in the financial year

2.094.636

4,61

2.100.313

4,21

2.101.472 4,37
Contributions finalized to particular activities

875.405

1,93

1.078.549

2,16

2.109.741 4,39
Destination 5 x 1000

0

0,00

0

0,00

151.398 0,31
Proceeds from box office sales and season tickets

4.366.831

9,62

5.099.062

10,22

5.437.319 11,31
Other commercial revenues

2.611.708

5,75

4.246.669

8,52

4.134.360 8,60
Variation final inventories

4.083

0,01

17.900

0,04

32.872 0,07
Internal constructions

782.795

1,72

445.698

0,89

850.237 1,77
Financial income

85.592

0,19

38.960

0,08

158.160 0,33
Contingent assets and capital gains

56.570

0,12

1.169.956

2,35

433.910 0,90
Total revenue

45.416.226

100,00

49.870.996

100,00

48.077.697

100,00

             
Costs
Staff remuneration

15.037.092

32,77

16.087.587

32,03

16.710.927 34,76
Social costs and social security

4.091.096

8,91

3.884.742

7,73

3.866.169 8,04
Provision for severance indemnity

852.288

1,86

860.046

1,71

970.147 2,02
Purchase of goods and services and professional duties

10.542.795

22,97

12.061.442

24,01

10.449.886 21,74
Artists and companies and social security costs

10.462.894

22,80

12.015.514

23,92

10.651.812 22,16
Royalties

539.277

1,18

574.373

1,14

208.266 0,43
Financial charges

10.216

0,02

150.522

0,30

62.908 0,13
Contingent liabilities and capital losses

281.100

0,61

355.242

0,71

106.715 0,22
Taxes and duties

384.562

0,84

451.088

0,90

347.427 0,72
Depreciations

3.350.316

7,30

3.441.535

6,85

4.308.204 8,96
Other provisions

7.094

0,02

52.259

0,10

50.058 0,10
Different management costs

334.829

0,73

296.858

0,59

339.425 0,71
Total costs

45.893.558

100,00

50.233.410

100,00

48.071.944 100,00
Economic result of the year

(477.333)

 

(362.414)

  5.753  
Capital revenue

1.333

 

20.020

  22.926  
             
Investments and debts decrease
Sets and costumes purchase

473.288

31,02

929.046

52,80

1.127.133 33,65
Other capital goods

370.711

24,30

349.838

19,88

1.334.340 39,83
Severance payment and other financing debts

681.709

44,68

480.766

27,32

888.433 26,52
Total investments and debts decrease

1.525.708

100,00

1.759.650

100,00

3.349.906 100,00
2002-2004
  2002 2003 2004
  Amount % on
total
Amount % on
total
Amount % on
total
Revenue
Ordinary contribution of the Goverment 17.799.549 53,48 17.900.151 44,10 17.612.452 40,30
Contribution of the Piedmont Region 2.246.588 6,75 2.756.464 6,79 2.661.627 6,09
Contribution of the City of Torino 4.131.654 12,41 9.701.887 23,90 12.798.365 29,29
Contribution of the Province of Torino 31.762 0,10 0 0,00 0 0,00
Total public contributions 24.209.553 72,74 30.358.502 74,79 33.072.445 75,68
             
Other contributions (Banks + others)   0,00 53.545 0,13 56.051 0,13
Contributions from founders in the financial year 1.960.987 5,89 2.090.635 5,15 2.080.909 4,76
Contributions finalized to particular activities 136.295 0,41 0 0,00 138.499 0,32
Proceeds from box office sales and season tickets 3.697.493 11,11 3.969.436 9,78 4.987.666 11,41
Other commercial revenues 2.050.473 6,16 2.213.368 5,45 2.708.001 6,20
Variation final inventories 18.480 0,06 21.879 0,05 16.469 0,04
Internal constructions 608.123 1,83 542.877 1,34 493.116 1,13
Financial income 154.979 0,47 168.567 0,42 107.970 0,25
Contingent assets and capital gains 444.209 1,33 1.174.257 2,89 37.842 0,09
Total revenue 33.280.592 100,00 40.593.066 100,00 43.698.967 100,00
             
Costs
Staff remuneration 12.849.006 38,62 14.120.876 34,58 14.565.155 32,97
Social costs and social security 3.224.865 9,69 3.791.601 9,28 4.195.904 9,50
Provision for severance indemnity 858.260 2,58 855.345 2,09 840.707 1,90
Purchase of goods and services and professional duties 6.262.027 18,82 8.360.889 20,47 9.454.595 21,40
Artists and companies and social security costs 6.593.651 19,82 8.834.004 21,63 10.207.418 23,11
Royalties 240.922 0,72 424.248 1,04 397.084 0,90
Financial charges 9.423 0,03 3.270 0,01 21.343 0,05
Contingent liabilities and capital losses 107.662 0,32 522.858 1,28 365.838 0,83
Taxes and duties 213.046 0,64 307.012 0,75 330.569 0,75
Depreciations 2.186.353 6,57 3.037.510 7,44 3.406.314 7,71
Other provisions 0 0,00 0 0,00 10.467 0,02
Different management costs 724.645 2,18 581.388 1,42 380.462 0,86
Total costs 33.269.860 100,00 40.839.001 100,00 44.175.856 100,00
Economic result of the year 10.732   ( 245.935 )   ( 476.890 )  
Capital revenue 210.937   3.000   345.770  
             
Investments and debts decrease
Sets and costumes purchase 531.379 41,10 828.291 59,39 116.232 8,74
Other capital goods 202.449 15,66 243.366 17,45 380.359 28,61
Severance payment and other financing debts 558.996 43,24 322.930 23,16 832.987 62,65
Total investments and debts decrease 1.292.824 100,00 1.394.587 100,00 1.329.578 100,00